Q1 · last 30 days
Q2 · last 30 days
Q5 · normalised monthly
Q6 · actual payments
No data in this range
Q3 · allocated vs used, with expiry risk
| Organization | Type | Allocated | Used | Utilisation | Expires |
|---|---|---|---|---|---|
| CHINTANFRIENDS | PURCHASE | 33.3K | 67.5K | 202.6% | 21 Aug |
| PUCHODEMO | PURCHASE | 66.7K | 77.6K | 116.4% | 04 Aug |
| mira infotech | PURCHASE | 5K | 5.1K | 101.5% | 10 Sept |
| EAU Technology | PURCHASE | 500 | 507.2 | 101.4% | 17 Aug |
| Kale Malde and CO | PURCHASE | 500 | 503.4 | 100.7% | 17 Aug |
| Thomas Keith Co | PURCHASE | 5K | 5K | 100.2% | 06 Sept |
| CHINTANFRIENDS | TRANSFER | 10L | 10L | 100.1% | 07 Dec |
| Atulsia Technologies | PURCHASE | 500 | 500 | 100% | 27 May |
| CHINTANFRIENDS | RENEWAL | 66.7K | 66.7K | 100% | 21 Jun |
| Neeti Internal Live | PURCHASE | 500 | 500 | 100% | 22 Jul |
| Ehealthsource | RENEWAL | 66.7K | 66.7K | 100% | 13 Jun |
| Black Cab Agency Network | PURCHASE | 1K | 1K | 100% | 21 Aug |
| Pushp Infratech | BONUS | 13K | 13K | 99.8% | 24 Jul |
| ISLANDPROPERTIES | PURCHASE | 3K | 3K | 99.7% | 23 Jul |
| CHINTANFRIENDS | BONUS | 18.2L | 17.2L | 94.3% | 03 Jul |
| 9th Wonder | BONUS | 7.5K | 6.8K | 91.1% | 03 Aug |
| Absoftindia | PURCHASE | 10.5K | 9.3K | 88.4% | 17 Jul |
| PUCHODEMO | BONUS | 5.5L | 4.7L | 85% | 08 Jul |
| Human Resource Management | BONUS | 33.3K | 27.5K | 82.7% | 30 Jul |
| Atulsia Technologies | TRANSFER | 40K | 32.9K | 82.1% | 26 Jun |
| juhi techno lab | PURCHASE | 20K | 15.7K | 78.4% | 30 Aug |
| Ehealthsource | BONUS | 45K | 35.2K | 78.2% | 31 Aug |
| The Knowledge Academy | PURCHASE | 20K | 15.2K | 76.2% | 21 Aug |
| Agrocel Industries Pvt Ltd | PURCHASE | 33.3K | 24.1K | 72.2% | 30 Aug |
| Jayraj & Company | TRANSFER | 33.3K | 23.8K | 71.3% | 21 Jul |
Q24 · credits by flow, last 30 days
Q21 · failed, pending, processing
Nothing to chase